Patient Demographics
Demographically, patients at CFHC are 47% Hispanic, 50% African-American and 1% Caucasian. 96% of patients are below 200% federal poverty guidelines. CFHC's current user mix is 37% uninsured, 50% Medicaid, 5% Medicare and 8% HMO and private insurance. CFHC accepts Medicaid, AllKids and FamilyCare, Medicare and is enrolled with many different HMOs and private insurance plans. In addition, CFHC offers a sliding fee scale for uninsured patients with minimum co-pay. It is used by 95% of more than 6,300 uninsured patients. Patients are never refused service based on ability to pay. CFHC provided more than $3.2 million in free care in 2008.
Last Year’s Statistics
| Services | Patients |
Total visits |
| Medical services | 17,670 | 57,247 |
| Dental services | 5,172 | 11,861 |
| Mental health services | 853 | 2,131 |
| Patient education and case management services | 4,255 | 18,106 |
| Patient Ethnicity | Percentage |
| Hispanic | 47% |
| African-American | 50% |
| Caucasian | 1% |
| Other | 2% |
| User Mix | Percentage |
| Uninsured | 37% |
| Medicaid | 50% |
| Medicare | 5% |
| HMO/Private insurance | 8% |
| Income Poverty Level | Percentage |
| 100% and below | 80% |
| 101-150% | 11% |
| 151-200% | 5% |
| Over 200% | 4% |
| Maternal and Child Health Data | Number |
| Total female patients | 12,551 |
| Women of child-bearing age (14–44) | 6,068 |
| Children (0–18) | 7,594 |
| Prenatal care patients | 1,403 |
| Deliveries by CFHC providers | 663 |
| Women enrolled in Healthy Start | 386 |
| Families enrolled in Family Case Management | 1,300 |
